Why Attend?
New Metrics ’19 will engage and equip you to drive business success and positive impact at your brand or organization using next-generation goals and reporting.
Meet the changemakers that are trailblazing the how of sustainable business. Come learn with, grow among, listen to, and challenge this growing global community.
Who Will Be There?
300+ business leaders
250+ companies
74% manager level & above
54% 7+ years of sustainability experience
Featured Attendees
New Metrics attracts individuals from a variety of disciplines and industries.
These brands and many more are already registered to attend this year’s event.
- 3R Sustainability | Sustainability Consultant
- 3R Sustainability | President
- ALDO Group | Low-Carbon Strategy & Carbon Footprint Expert
- Amazon | Sustainability Sr. Product Manager
- American Forest Foundation | Northeast Strategic Partnership Manager
- American Forest Foundation | Vice President of Strategic Partnerships
- American Hotel Register | Director – Design + Sustainability
- AT&T | AVP, Community Engagement
- BerryDunn | Audit Senior
- Bloomberg | Head of Sustainable Business Programs
- Bloomberg Environment | Deputy Editorial Director
- Boar’s Head Brand | Sr. Accountant
- BrandVia | Marketing
- Burt’s Bees | Responsible Sourcing Analyst
- Calysta, Inc. | CFO and Chief Sustainability Officer
- Campbell Soup Company | Director, Corporate Responsibility & Sustainability
- CDP | VP, Global Initiatives
- CDP | Target Validation Manager, Science-Based Targets
- CDP | Manager of Corporate Engagement
- CDP | Senior Manager, Water Security
- CDP | Senior Manager, Forests
- Center for Sustainable Organizations | Executive Director
- CO2logic | CEO
- Colgate Palmolive Company | Associate Manager Global Sustainability
- Colgate Palmolive Company | Worldwide Director, Global Sustainability
- Comcast | Director, Financial Operations Sustainability
- Comcast | Program Lead, Sustainability
- Comcast | Sustainability Manager
- Conservation International | Fellow
- Deloitte & Touche LLP | Partner
- Diadora | Sustainability & Intangibles Director
- Dow | Director, Sustainable Chemistry
- EcoAct, Inc. | Consultant
- EcoAct, Inc. | CEO
- Enviva | Sustainability Analyst
- Enviva | ESG Analyst
- Etsy | Senior Sustainability Manager
- Fannie Mae | Enterprise Marketing Strategy
- General Motors | Senior Manager, Sustainability
- Givewith | Manager Impact Analysis & Research
- Givewith | Director, Product Research and Data
- Global Reporting Initiative | Director, USA & Canada
- Gold Standard | Director of Partnerships
- Governance & Accountability Institute, Inc. | Executive Vice President
- Greengate Power Corporation | Director Origination
- Hennes & Mauritz AB (H&M) | Sustainability Business Controller
- Hewlett Packard Enterprise | Senior Technologist, IT Efficiency and Sustainability
- HowGood | Chief Executive Officer
- IKEA | Head of Sustainability Analytics & Impact
- IKEA | Global Sustainability Impact Leader
- IKEA | Sustainability Impact Developer
- International Integrated Reporting Council | North American Lead
- ISOS Group | Sustainability Consultant
- Keep America Beautiful | Sr Director, Research, Monitoring, and Evaluation
- Las Vegas Sands | Director Global Sustainability
- Manulife / John Hancock | Manager Sustainability
- Mastercard | Sustainability Reporting & Transparency Lead
- Mazars USA LLP | Sustainability Services Manager
- Metrio Software, Inc. | Partner
- Microsoft | Director Datacenter Community Development
- Mondelez International | Snacking Made Right
- Moody’s | Senior Vice President and Chief Financial Officer
- Moody’s | Global Head of Sustainability
- Morningstar | Head of Sustainability
- Nasdaq | Global Head of Sustainability
- National Association for Environmental Management | Director of Strategic Alliances
- NativeEnergy | Manager of Client Strategy
- Neuberger Berman | Vice President, ESG Investing
- Northrop Grumman | Sustainability Associate
- Northrop Grumman | Environmental Engineer
- Novartis | Senior Manager Corporate Responsibility, Strategic Initiatives
- Novo Nordisk | Global Lead Integrated Reporting
- Nu Skin Enterprises | CSR Sustainability Specialist
- OneReport | Business Development Manager
- Oxfam America | Senior Fellow
- Post Growth Institute | Executive Director
- QVC | Corporate Responsibility Manager
- QVC | Director, Corporate Responsibility & Community
- r3.0 | Senior Director
- r3.0 | Managing Director
- Rainforest Alliance | North America Project Lead, Corporate Advisory
- Ray C. Anderson Foundation | Executive Director
- RF|Binder | EMD, Social Impact & Sustainability
- Rodan + Fields | Associate General Counsel, Brand & eCommerce
- Royal Bank of Canada | Senior Manager, Impact Measurement
- SASB | Sector Lead
- San Francisco International Airport | Sustainability Analyst
- SustainCERT | US Director of Partnerships
- Sustana Group | Marketing Manager
- Sustana Group | Senior VP of Sales and Marketing
- Sustana Group | Senior Marketing Director
- Target | Senior Analyst ESG Systems & Reporting
- Tervis | Director of Manufacturing
- The Estée Lauder Companies, Inc. | Manager, ESG
- The Estée Lauder Companies, Inc. | Vice President, Sustainability
- The Hershey Company | Environmental Sustainability & ESG Reporting
- The Mosaic Company | Sustainability Analyst
- thinkPARALLAX | Managing Director, Sustainability & Social Impact
- Tiffany & Co. | Director – Global Sustainability
- Trucost, part of S&P Global | Account Director, ESG
- Trucost, part of S&P Global | Head of Business Development NFC, Americas
- Under Armour | Head of Global Social Responsibility
- Vanguard | Senior Strategist
- VF Corporation | Director, Sustainable Materials and Products
- VF Corporation | Manager of Corporate Sustainability
- Walgreens Boots Alliance | CSR Data Manager
- World Wildlife Fund | Senior Vice President, Private Sector Engagement
*Bring your team! We offer excellent rates on group packages. Contact us to learn more.
Want to know where your role fits best?
Explore the conference program path that’s most relevant to you.
Did you know?
100% of New Metrics ‘18 attendees surveyed would consider attending a New Metrics event again.
Over 75% actively plan to attend in the future.